| Date | Day # | Number of Matches | Time | Total Hours |
|---|---|---|---|---|
| 22-Aug-2026-Sat | Day 1 | 30 | 10:00 am to 06:30 pm | 8.30 |
| 23-Aug-2026-Sun | Day 2 | 26 | 10:00 am to 06:00 pm | 8.00 |
| 29-Aug-2025-Sat | Day 3 | 7 | 10:30 am to 05:00 pm | 6.30 |
| Total | 63 | 23.00 | ||
1 Championship Trophy to be won
The entire tournament will be completed in 3 days (2 weekends)
Minimum 48 teams, exclusive from logistics fraternity
Winner Price Money – 60k
Runner Price Money – 40k
| A GROUP | B GROUP | C GROUP | D GROUP |
|---|---|---|---|
| Team A1 | Team B1 | Team C1 | Team D1 |
| Team A2 | Team B2 | Team C2 | Team D2 |
| Team A3 | Team B3 | Team C3 | Team D3 |
| E GROUP | F GROUP | G GROUP | H GROUP |
|---|---|---|---|
| Team E1 | Team F1 | Team G1 | Team H1 |
| Team E2 | Team F2 | Team G2 | Team H2 |
| Team E3 | Team F3 | Team G3 | Team H3 |
| I GROUP | J GROUP | K GROUP | L GROUP |
|---|---|---|---|
| Team I1 | Team J1 | Team K1 | Team L1 |
| Team I2 | Team J2 | Team K2 | Team L2 |
| Team I3 | Team J3 | Team K3 | Team L3 |
| M GROUP | N GROUP | O GROUP | P GROUP |
|---|---|---|---|
| Team M1 | Team N1 | Team O1 | Team P1 |
| Team M2 | Team N2 | Team O2 | Team P2 |
| Team M3 | Team N3 | Team O3 | Team P3 |
| Ground 1 | ||||
|---|---|---|---|---|
| Timings (Day 1) | Match | Team 1 | Team 2 | |
| 10.00 am - 10.30 am | Match 1 | Team A1 | vs | Team A2 |
| 10.30 am - 11.00 am | Match 3 | Team B1 | vs | Team B2 |
| 11.00 am - 11.30 am | Match 5 | Team A1 | vs | Team A3 |
| 11.30 am - 12.00 pm | Match 7 | Team B1 | vs | Team B3 |
| 12.00 pm - 12.30 pm | Match 9 | Team A2 | vs | Team A3 |
| 12.30 pm - 1.00 pm | Match 11 | Team B2 | vs | Team B3 |
| LUNCH BREAK | ||||
| 1.45 pm - 2.15 pm | Match 13 | Team C1 | vs | Team C2 |
| 2.15 pm - 2.45 pm | Match 15 | Team D1 | vs | Team D2 |
| 2.45 pm - 3.15 pm | Match 17 | Team C1 | vs | Team C3 |
| 3.15 pm - 3.45 pm | Match 19 | Team D1 | vs | Team D3 |
| 3.45 pm - 4.15 pm | Match 21 | Team C2 | vs | Team C3 |
| 4.15 pm - 4.45 pm | Match 23 | Team D2 | vs | Team D3 |
| BREAK | ||||
| 5.00 pm - 5.30 pm | Match 25 | Team I1 | vs | Team I2 |
| 5.30 pm - 6.00 pm | Match 27 | Team I2 | vs | Team I3 |
| 6.00 pm - 6.30 pm | Match 29 | Team I1 | vs | Team I3 |
| Ground 2 | ||||
|---|---|---|---|---|
| Timings (Day 1) | Match | Team 1 | Team 2 | |
| 10.00 am - 10.30 am | Match 2 | Team E1 | vs | Team E2 |
| 10.30 am - 11.00 am | Match 4 | Team F1 | vs | Team F2 |
| 11.00 am - 11.30 am | Match 6 | Team E1 | vs | Team E3 |
| 11.30 am - 12.00 pm | Match 8 | Team F1 | vs | Team F3 |
| 12.00 pm - 12.30 pm | Match 10 | Team E2 | vs | Team E3 |
| 12.30 pm - 1.00 pm | Match 12 | Team F2 | vs | Team F3 |
| LUNCH BREAK | ||||
| 1.45 pm - 2.15 pm | Match 14 | Team G1 | vs | Team G2 |
| 2.15 pm - 2.45 pm | Match 16 | Team H1 | vs | Team H2 |
| 2.45 pm - 3.15 pm | Match 18 | Team G1 | vs | Team G3 |
| 3.15 pm - 3.45 pm | Match 20 | Team H1 | vs | Team H3 |
| 3.45 pm - 4.15 pm | Match 22 | Team G2 | vs | Team G3 |
| 4.15 pm - 4.45 pm | Match 24 | Team H2 | vs | Team H3 |
| BREAK | ||||
| 5.00 pm - 5.30 pm | Match 26 | Team J1 | vs | Team J2 |
| 5.30 pm - 6.00 pm | Match 28 | Team J2 | vs | Team J3 |
| 6.00 pm - 6.30 pm | Match 30 | Team J1 | vs | Team J3 |
| Ground 1 | ||||
|---|---|---|---|---|
| Timings (Day 2) | Match | Team 1 | Team 2 | |
| 10.00 am - 10.30 am | Match 31 | Team K1 | vs | Team K2 |
| 10.30 am - 11.00 am | Match 33 | Team L1 | vs | Team L2 |
| 11.00 am - 11.30 am | Match 35 | Team K1 | vs | Team K3 |
| 11.30 am - 12.00 pm | Match 37 | Team L1 | vs | Team L3 |
| 12.00 pm - 12.30 pm | Match 39 | Team K2 | vs | Team K3 |
| 12.30 pm - 1.00 pm | Match 41 | Team L2 | vs | Team L3 |
| LUNCH BREAK | ||||
| 1.45 pm - 2.15 pm | Match 43 | Team O1 | vs | Team O2 |
| 2.15 pm - 2.45 pm | Match 45 | Team O1 | vs | Team O3 |
| 2.45 pm - 3.15 pm | Match 47 | Team O2 | vs | Team O3 |
| BREAK | ||||
| 3.45 pm - 4.15 pm | Match 49 | Winner Group K | vs | Winner Group L |
| 4.15 pm - 5.00 pm | Match 51 | Winner Group O | vs | Winner Group P |
| 5.00 pm - 5.30 pm | Match 53 | Winner Group A | vs | Winner Group B |
| 5.30 pm - 6.00 pm | Match 55 | Winner Group E | vs | Winner Group F |
| Ground 2 | ||||
|---|---|---|---|---|
| Timings (Day 2) | Match | Team 1 | Team 2 | |
| 10.00 am - 10.30 am | Match 32 | Team M1 | vs | Team M2 |
| 10.30 am - 11.00 am | Match 34 | Team N1 | vs | Team N2 |
| 11.00 am - 11.30 am | Match 36 | Team M1 | vs | Team M3 |
| 11.30 am - 12.00 pm | Match 38 | Team N1 | vs | Team N3 |
| 12.00 pm - 12.30 pm | Match 40 | Team M2 | vs | Team M3 |
| 12.30 pm - 1.00 pm | Match 42 | Team N2 | vs | Team N3 |
| LUNCH BREAK | ||||
| 1.45 pm - 2.15 pm | Match 44 | Team P1 | vs | Team P2 |
| 2.15 pm - 2.45 pm | Match 46 | Team P1 | vs | Team P3 |
| 2.45 pm - 3.15 pm | Match 48 | Team P2 | vs | Team P3 |
| BREAK | ||||
| 3.45 pm - 4.15 pm | Match 50 | Winner Group M | vs | Winner Group N |
| 4.15 pm - 5.00 pm | Match 52 | Winner Group G | vs | Winner Group H |
| 5.00 pm - 5.30 pm | Match 54 | Winner Group C | vs | Winner Group D |
| 5.30 pm - 6.00 pm | Match 56 | Winner Group I | vs | Winner Group J |
| Day 3 | ||||
|---|---|---|---|---|
| Timings (Day 3) | Match | Team 1 | Team 2 | |
| QUARTER FINALS | ||||
| 10.30 am - 11.00 am | Match 57 | Winner 49 | vs | Winner 56 |
| 11.10 am - 11.40 am | Match 58 | Winner 50 | vs | Winner 55 |
| 11.50 am - 12.20 pm | Match 59 | Winner 51 | vs | Winner 54 |
| 12.30 pm - 01.00 pm | Match 60 | Winner 52 | vs | Winner 53 |
| LUNCH BREAK | ||||
| SEMI FINALS | ||||
| 1.45 pm - 2.30 pm | Match 61 | Winner 57 | vs | Winner 60 |
| 2.30 pm - 3.15 pm | Match 62 | Winner 58 | vs | Winner 59 |
| GRAND FINAL | ||||
| 3.30 pm - 4.30 pm | Match 63 | Winner 61 | vs | Winner 62 |
| 🏆 Award Ceremony (4.30 pm - 5.00 pm) | ||||
Match Date: 22-Aug-2026, 23-Aug-2026, 29-Aug-2026
![]() |
![]() |
![]() |
![]() |
![]() |