Date | Day # | Number of Matches | Time | Total Hours |
---|---|---|---|---|
02-Aug-2025-Sat | Day 1 | 15 | 10:00 am to 07:30 pm | 9.30 |
03-Aug-2025-Sun | Day 2 | 15 | 10:00 am to 07:30 pm | 9.30 |
09-Aug-2025-Sat | Day 3 | 15 | 10:00 am to 07:30 pm | 9.30 |
10-Aug-2025-Sun | Day 4 | 11 | 10:00 am to 05:00 pm | 7.00 |
17-Aug-2025-Sun | Day 5 | 7 | 10:00 am to 05:00 pm | 7.00 |
Total | 63 | 42.30 |
1 Championship Trophy to be won
The entire tournament will be completed in 5 days (3 weekends)
Minimum 48 teams, exclusive from logistics fraternity
Winner Price Money – 60k
Runner Price Money – 40k
Group A | Group B | Group C | Group D |
---|---|---|---|
DP World | TVS SCS | Yasuda Shipping | Saccon |
Vanguard TRC | Geodis | Freight Consol | Freight - Rider |
OECL | NewageNxt | MSC India | CMA-CGM |
Group E | Group F | Group G | Group H |
MISC | Silq | Caravel Logistics | Big Navigator |
Abrecco Freight | MG Logistics | Vika Shippping | Fast Forward |
Wiz Freight | Freightify | 20 Cube | iInterchange |
Group I | Group J | Group K | Group L |
Lotus Integrated | OOT | Newage BPO | Yusen Logistics |
House of Shipping | Gaerish Logistics | KSR Freight | Odak Solutions |
Glottis | UV Shipping | Aamro Freight | Vanguard Logistics |
Group M | Group N | Group O | Group P |
Team Global | LP India | EFL | Uniworld |
ERoyal Tech Systems | Firstlift Logistics | Goodrich | Kailash Shipping ( Dahnay logistics) |
NTC Logistics | Freightcore Solution (RTW) | Transworld | Rhenus Logistics |
Timings (Day 1) | Preliminary Stage (6 overs) | Winner |
---|---|---|
10.00 am to 10.30 am | Match 1 DP World vs Vanguard TRC | DP World |
10.35 am to 11.05 am | Match 2 TVS SCS vs Geodis | Geodis |
11.10 am to 11.40 am | Match 3 DP World vs OECL | DP World |
11.45 am to 12.15 pm | Match 4 TVS SCS vs NewageNxt | NewageNxt |
12.20 pm to 12.50 pm | Match 5 Vanguard TRC vs OECL | OECL |
12.55 pm to 1.25 pm | Match 6 Geodis vs NewageNxt | Geodis |
2.10 pm to 2.40 pm | Match 7 Yasuda Shipping vs Freight Consol | Freight Consol |
2.45 pm to 3.15 pm | Match 8 Saccon vs Freight - Rider | Saccon |
3.20 pm to 3.50 pm | Match 9 Yasuda Shipping vs MSC India | MSC |
3.55 pm to 4.25 pm | Match 10 Saccon vs CMA-GGM | Saccon |
4.30 pm to 5.00 pm | Match 11 Freight Consol vs MSC India | Freight Consol |
5.15 pm to 5.45 pm | Match 12 Freight - Rider vs CMA-GGM | CMA-CGM |
5.50 pm to 6.20 pm | Match 13 MISC vs Abrecco Freight | MISC |
6.25 pm to 6.55 pm | Match 14 MISC vs Wiz Freight | MISC |
7.00 pm to 7.30 pm | Match 15 Abrecco Freight vs Wiz Freight | Abrecco Freight |
Timings (Day 2) | Preliminary Stage (6 overs) | Winner | Notes |
---|---|---|---|
10.00 am to 10.30 am | Match 16 Silq vs MG Logistics | MG Logistics | |
10.35 am to 11.05 am | Match 17 Caravel Logistics vs Vika Shipping | Caravel Logistics | |
11.10 am to 11.40 am | Match 18 Silq vs Freightify | Freightify | |
11.45 am to 12.15 pm | Match 19 Caravel Logistics vs 20 Cube | Caravel Logistics | |
12.20 pm to 12.50 pm | Match 20 MG Logistics vs Freightify | Freightify | |
12.55 pm to 1.25 pm | Match 21 Vika Shipping vs 20 Cube | 20 Cube | |
2.10 pm to 2.40 pm | Match 22 Big Navigator vs Fast Forward | Match posponed to Day 4(10-Aug-Sat) | |
2.45 pm to 3.15 pm | Match 23 Lotus Integrated vs House of Shipping | Match posponed to Day 4(10-Aug-Sat) | |
3.20 pm to 3.50 pm | Match 24 Big Navigator vs iInterchange | Match posponed to Day 4(10-Aug-Sat) | |
3.55 pm to 4.25 pm | Match 25 Lotus Integrated vs Glottis | Match posponed to Day 4(10-Aug-Sun) | |
4.30 pm to 5.00 pm | Match 26 Fast Forward vs iInterchange | Match posponed to Day 4(10-Aug-Sun) | |
5.15 pm to 5.45 pm | Match 27 House of Shipping vs Glottis | Match posponed to Day 4(10-Aug-Sun) | |
5.50 pm to 6.20 pm | Match 28 OOT vs Gaerish Logistics | Match posponed to Day 4(10-Aug-Sun) | |
6.25 pm to 6.55 pm | Match 29 OOT vs UV Shipping | Match posponed to Day 4(10-Aug-Sun) | |
7.00 pm to 7.30 pm | Match 30 Gaerish Logistics vs UV Shipping | Match posponed to Day 4(10-Aug-Sun) |
Timings (Day 3) | Preliminary Stage (6 overs) | Winner |
---|---|---|
10.00 am to 10.30 am | Match 31 Newage BPO vs KSR Freight | KSR Freight |
10.35 am to 11.05 am | Match 32 Yusen Logistics vs Odak Solutions | Odak Solutions |
11.10 am to 11.40 am | Match 33 Newage BPO vs Aamro Freight | Newage BPO |
11.45 am to 12.15 pm | Match 34 Yusen Logistics vs Vanguard Logistics | Vanguard Logistics |
12.20 pm to 12.50 pm | Match 35 KSR Freight vs Aamro Freight | KSR Freight |
12.55 pm to 1.25 pm | Match 36 Odak Solutions vs Vanguard Logistics | Odak Solutions |
2.10 pm to 2.40 pm | Match 37 Team Global vs ERoyal Tech Systems | Team Global |
2.45 pm to 3.15 pm | Match 38 LP India vs Firstlift Logistics | LP India |
3.20 pm to 3.50 pm | Match 39 Team Global vs NTC Logistics | NTC Logistics |
3.55 pm to 4.25 pm | Match 40 LP India vs Freightcore Solution (RTW) | LP India |
4.30 pm to 5.00 pm | Match 41 Firstlift Logistics vs Freightcore Solution (RTW) | Firstlift Logistics |
5.15 pm to 5.45 pm | Match 42 ERoyal Tech Systems vs NTC Logistics | NTC Logistics |
5.50 pm to 6.20 pm | Match 43 EFL vs Goodrich | EFL |
6.25 pm to 6.55 pm | Match 44 EFL vs Transworld | Transworld |
7.00 pm to 7.30 pm | Match 45 Goodrich vs Transworld | Transworld |
Timings (Day 4) | Preliminary Stage (6 overs) | Winner |
---|---|---|
10.00 am to 10.30 am | Match 46 Uniworld vs Kailash Shipping ( Dahnay logistics) | Kailash Shipping |
10.35 am to 11.05 am | Match 47 Uniworld vs Rhenus Logistics | Rhenus Logistics |
11.10 am to 11.40 am | Match 48 Kailash Shipping ( Dahnay logistics) vs Rhenus Logistics | Kailash Shipping |
11.45 am to 12.15 pm | Match 22 Big Navigator vs Fast Forward | Fast Forward |
12.20 pm to 12.50 pm | Match 23 Lotus Integrated vs House of Shipping | Lotus Integrated |
12.55 pm to 1.25 pm | Match 24 Big Navigator vs iInterchange | iInterchange |
2.10 pm to 2.40 pm | Match 25 Lotus Integrated vs Glottis | Lotus Integrated |
2.45 pm to 3.15 pm | Match 26 Fast Forward vs iInterchange | iInterchange |
3.20 pm to 3.50 pm | Match 27 House of Shipping vs Glottis | House of Shipping |
3.55 pm to 4.25 pm | Match 28 OOT vs Gaerish Logistics | OOT |
4.30 pm to 5.00 pm | Match 29 OOT vs UV Shipping | OOT |
5.15 pm to 5.45 pm | Match 30 Gaerish Logistics vs UV Shipping | Gaerish Logistics |
Timings (Day 4) | Qualifier Stage (6 overs) | Winner |
---|---|---|
5.50 pm to 6.20 pm | Match 49 DP World vs Saccon | Saccon |
6.25 pm to 6.55 pm | Match 50 Geodis vs Freight Consol | Freight Consol |
7.00 pm to 7.30 pm | Match 51 MISC vs Winner Group H | MISC |
7.35 pm to 8.05 pm | Match 52 Freightify vs Caravel Logistics | Caravel Logistics |
Timings (Day 5) | Qualifier Stage (6 overs) | Winner |
---|---|---|
10.00 am to 10.30 am | Match 53 Logtus Integrated vs Odak | Logtus Integrated |
10.35 am to 11.05 am | Match 54 OOT vs KSR Freight | KSR Freight |
11.10 am to 11.40 am | Match 55 NTC Logisitcs vs Kailash Shipping | Kailash Shipping |
11.45 am to 12.15 pm | Match 56 LP India vs Transworld | Transworld |
Timings (Day 5) | Quarter Final (6 overs) | Winner |
12:15 pm to 12:45 pm | Match 57 Saccon vs Transworld | Transworld |
12:45 pm to 01:15 pm | Match 58 Freight Consol vs Kailash Shipping | Freight Consol |
02:00 pm to 02:30 pm | Match 59 MISC vs KSR Freight | KSR Freight |
02:30 pm to 3:00 pm | Match 60 Caravel Logistics vs Lotus Intergrated | Caravel Logistics |
Timings (Day 5) | Semi Final (8 overs) | Winner |
---|---|---|
3:15 pm to 4:00 pm | Match 61 Transworld vs Caravel Logitics | Caravel Logitics |
4:00 pm to 4:45 pm | Match 62 Freight Consol vs KSR Freight | Freight Consol |
Timings (Day 5) | Finals (8 overs) | Winner |
---|---|---|
5:00 pm to 5:45 pm | Match 63 Caravel Logitics vs Freight Consol | Freight Consol |
Match Date: 02-Aug-2025, 03-Aug-2025, 09-Aug-2025, 10-Aug-2025, 17-Aug-2025
![]() |
![]() |
![]() |
![]() |
![]() |